
➧
➧









Registration Required
Register for Sold Data Access
2
BEDROOMS2
BATHROOMS1
KITCHENS4
ROOMSW8107832
MLSIDContact Us
Listing History
 | List Date | End Date | Days Listed | List Price | Sold Price | Status | 
|---|---|---|---|---|---|
| 2024-03-01 | 2024-03-15 | 14 | $2,750 | $2,750 | Leased | 
| 2024-03-01 | 2024-03-16 | 15 | $639,900 | - | Terminated | 
| 2024-01-02 | 2024-01-25 | 23 | $649,900 | - | Terminated | 
| 2023-12-05 | 2024-01-02 | 28 | $649,900 | - | Terminated | 
| 2019-06-19 | 2019-06-26 | 7 | $444,900 | $440,000 | Sold | 
| 2019-06-05 | 2019-06-19 | 14 | $444,900 | - | Terminated | 
Call
Property Description
Offering 800Sq Ft Apprx, Upgraded, Exceptional 2 Bed 2 Full Bath Unit With An Amazing Pond View Surrounded By Green Space. Very Practical, Spacious, Bright & Sunny Open Concept Layout With 9' Ceilings, En-Suite Laundry, Underground Parking And A Good Size Locker Is Included Without Any Extra Charge. You Can't Ask For A Better Location. Close To Hwy And Schools/Park/Transit.
 Nearby Intersections
 Derry & Thompson (65) 
 Derry & 4th Line (29) 
Call
Call









Call