
➧
➧








Registration Required
Register for Sold Data Access
2
BEDROOMS1
BATHROOMS1
KITCHENS5
ROOMSW5298704
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2021-07-07 | 2021-08-22 | 48 | $1,600 | $1,600 | Leased |
2021-01-24 | 2021-06-30 | 157 | $1,500 | - | Terminated |
2021-01-24 | 2021-03-20 | 56 | $1,600 | $1,500 | Leased |
2020-10-01 | 2020-10-09 | 8 | $929,990 | $980,000 | Sold |
2019-06-28 | 2019-07-16 | 18 | $879,000 | - | Suspended |
Call
Property Description
2 Bedroom Basement Apartment, 1 Exclusive Outside Parking, Utilities Included: Electricity, Water/Wastewater, Natural Gas, No Smoking, Only Professional (Single Or Couple), No Families. Tenant Pays 30% Utilities
Extras
Near Milton Community Park, Milton Sports Centre, Milton District Hospital, Shopping, Schools, Hiking & Trails
Nearby Intersections
Call
Call








Call