
➧
➧
Registration Required
Register for Sold Data Access
2
BEDROOMS2
BATHROOMS1
KITCHENS4
ROOMSW11954095
MLSIDContact Us
Listing History
 | List Date | End Date | Days Listed | List Price | Sold Price | Status | 
|---|---|---|---|---|---|
| 2025-02-03 | 2025-02-04 | 1 | $2,700 | $2,550 | Leased | 
| 2024-11-01 | 2025-01-31 | 91 | $2,700 | - | Expired | 
| 2024-07-24 | 2024-08-01 | 8 | $2,800 | $2,700 | Leased | 
| 2022-10-04 | 2022-10-14 | 10 | $2,700 | $2,600 | Leased | 
| 2021-08-09 | 2021-08-21 | 12 | $2,400 | $2,350 | Leased | 
| 2021-06-08 | 2021-06-10 | 2 | $650,000 | $643,000 | Sold | 
Call
Property Description
2 Bedroom, 2 Bathroom Condo Offers A Modern, Functional Kitchen With Stainless Steel Appliances & Centre Island. A Large Open Concept Floor Plan Freshly Painted, Upgraded Lighting & 9Ft Ceilings Throughout. Tranquil Greenspace And Pond Views From Every Window & The Covered Balcony. Primary Bedroom With 5 Piece Ensuite. Building Amenities Include A Party Room Fitness Room & Rooftop Patio. Close To Transit / 401Shopping And Schools. Don't Wait On This One.
 Nearby Intersections
 Derry & Thompson (65) 
 Derry & 4th Line (29) 
Call
Call
Call