➧
➧
Registration Required
Register for Sold Data Access
3 + 1
BEDROOMS3
BATHROOMS1
KITCHENS7
ROOMSW6760438
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-08-22 | 2023-09-07 | 17 | $3,300 | $3,300 | Leased |
2022-06-21 | 2022-07-13 | 22 | $2,990 | $2,900 | Leased |
2020-12-02 | 2020-12-11 | 10 | $2,550 | $2,500 | Leased |
Call
Property Description
Upgraded Bright Corner Unit 3 Br Townhouse With An Unobstructed View Of The Pond. Den/Office On Ground Floor With French Doors. Balcony On Second Floor. Master Bedroom With Walk In Closet And Ensuite Washroom With Standup Shower. Laundry Room On Second Floor. Long Driveway Allowing Two Cars To Park On Driveway Plus One In The Garage. Granite Countertop In Kitchen With Stainless Steel Appliances, Over The Range Microwave. Marble Counters In Washrooms.
Extras
Unobstructed view from primary room and family room.
Property Features
Park, Public Transit, Rec Centre, School
Call
Property Details
Street
Community
City
Property Type
Att/Row/Townhouse, 3-Storey
Approximate Sq.Ft.
1100-1500
Acreage
< .50
Lot Irregularities
6.30X25.16X32.04X71.40X9.89X0.59X3.01
Fronting
East
Basement
None
Exterior
Brick, Stone
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
1
Driveway
Available
Garage Type
Built-In
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Den | Ground | 8.01' x 10.01' | Vinyl Floor, French Doors, Window |
Powder Rm | In Betwn | 2.00' x 6.00' | Tile Floor, 2 Pc Bath |
Kitchen | 2nd | 8.01' x 10.99' | Granite Counter, Breakfast Bar, Stainless Steel Appl |
Family | 2nd | 10.01' x 12.99' | Vinyl Floor, Pot Lights, Open Concept |
Dining | 2nd | 8.01' x 8.99' | Vinyl Floor, Pot Lights, W/O To Balcony |
Laundry | 2nd | 4.99' x 6.99' | Tile Floor, Window |
Prim Bdrm | 3rd | 10.01' x 12.99' | Vinyl Floor, W/I Closet, 3 Pc Ensuite |
Bathroom | 3rd | 4.99' x 8.99' | Tile Floor, Marble Counter, 3 Pc Ensuite |
Other | 3rd | 4.99' x 4.99' | Vinyl Floor, W/I Closet |
2nd Br | 3rd | 8.01' x 8.99' | Vinyl Floor, Closet, Window |
3rd Br | 3rd | 8.01' x 8.99' | Vinyl Floor, Closet, Window |
Bathroom | 3rd | 6.00' x 8.01' | Tile Floor, Marble Counter, 3 Pc Bath |
Call
Call